Reducers MTB Micro ZA-R

Used to connect thick-walled Microducts MTB Micro MG with thin-walled Microducts MTB Micro MC, which have different outer diameters, but the same inner diameters.

Do you have any questions?

Ask for the product
Lp. Marking

Inner diameter

[mm]

1. Reducer MTB Micro ZA-R 5/4 5,0/4,0
2. Reducer MTB Micro ZA-R 7/5 7,0/5,0
3. Reducer MTB Micro ZA-R 8/7 8,0/7,0
4. Reducer MTB Micro ZA-R 10/7 10/7,0
5. Reducer MTB Micro ZA-R 12/7 12/7,0
6. Reducer MTB Micro ZA-R 12/10 12/10
7. Reducer MTB Micro ZA-R 14/10 14/10
8. Reducer MTB Micro ZA-R 14/12 14/12
9. Reducer MTB Micro ZA-R 16/12 16/12
Reducer MTB Micro ZA-R 5/4 7/5 8/7 10/7 12/7 12/10 14/10 14/12 16/12
Outer diameter of microduct 1 [mm] 5,0 7,0 8,0 10,0 12,0 12,0 14,0 14,0 16,0
Outer diameter of microduct 2 [mm] 4,0 5,0 7,0 7,0 7,0 10,0 10,0 12,0 12,0
Pressure resistance [bar] 20
Impact resistance in temperature -20°C [J] > 1
Tensile resistance of the connection [N] > 60
Installation temperature range [°C] -20°C to + 50°C
Montage temperature range [°C] -10°C do + 55°C