Marking | Outer diameter dz
[mm] |
Inner diameter dw
[mm] |
Wall thickness
[mm] |
MTB Micro MC 7/5,5mm | 7,0+0,1 | 5,5 | 0,75 |
MTB Micro MC 8/6,0mm | 8,0+0,1 | 6,0 | 1,0 |
MTB Micro MC 10/8,0mm | 10,0+0,1 | 8,0 | 1,0 |
MTB Micro MC 12/10mm | 12,0+0,1 | 10,0 | 1,0 |
MTB Micro MC 14/12mm | 14,0+0,1 | 12,0 | 1,0 |
MTB Micro MC 16/14mm | 16,0+0,1 | 14,0 | 1,0 |
MTB Micro MC | 4/3,5 | 5/3,5 | 7/5,5 | 8/6,0 | 10/8,0 | 12/10,0 | 14/12,0 | 16/14,0 |
Maximum installation tensile force [N] | 120 | 135 | 240 | 300 | 380 | 465 | 550 | 630 |
Nominal blowing pressure (installation pressure) [bar] | Max 16 | |||||||
Limit bursting pressure [bar] | >40 | >40 | > 40 | > 40 | > 30 | > 25 | > 20 | > 20 |
Minimum bending radius [mm] | 40 | 50 | 70 | 80 | 100 | 120 | 140 | 160 |
Ring stiffness [kN/m2] | > 48 | |||||||
Ovality [%] | < 4 | |||||||
Coefficient of friction | < 0,1 | |||||||
Transport, storage and exploitation temperature range [oC] | -40oC to + 70oC | |||||||
Installation temperaturę range [oC] | -10oC to + 50oC | |||||||
Winding length [mb] | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2000 | 1500 |
Weight [kg/km] | 7 | 10 | 18 | 21 | 27 | 33 | 39 | 44 |
Recommended maximum diameter of fiber optic microcable [mm] | 1,5 | 2,5 | 3,7 | 4,2 | 5,6 | 7,0 | 8,4 | 9,8 |
Yellow |
Orange |
Pink |
Red |
Violet |
Blue |
Green |
Turquise |
Black |
Grey |
Brown |
White |